They have all proven the need for innovative ideas, knowledge about the results of previous well, detailed geological studies, 3D seismic and CSEM. They do demonstrate that now is the time for the good geologists to come out of the closet.
April 2nd
Oslo Kongressenter
Youngs gate 11
N-0181 Oslo
Program
Prospect | Operator | Well | License | Rigg | Est. start | Status | Result | estimated resources |
Shenzhou | Equinor | 722 | West Hercules | 2020 | ||||
Korpfjell Deep | Equinor | 7335/3-1 | 859 | West Hercules | Q2 2019 | |||
Gjøkåsen shallow | Equinor | 7132/2-1 | 857 | West Hercules | Q3 2018 | finished | dry | 0 |
Gjøkåsen deep | Equinor | 7132/2-2 | 857 | West Hercules | Q1 2019 | drilling | ||
Stangnestind | Aker BP | 858 | deepsea stavanger | 2020 | ||||
Setter Pointer | Lundin | 7121/1-2 S | 767 | Leiv Eiriksson | Q4 2018 | finished | dry | 0 |
Goliat West app. | Eni | 7122/7-7S | 229 | West Hercules | Q4 2018 | finished | oil | 4.4-13.8 mmboe |
Alta Sør | Lundin | 7120/2-4 S | 492 | Leiv Eiriksson | Q1 2019 | |||
Sputnik | Equinor | 7324/6-1 | 855 | West Hercules | Q2 2019 |
Sponsors

The seminars are organised by The Geological Society of Norway, in cooperation with GeoPublishing and GeoNova